Filtru HM 05
Instalare dupa filtre QM si PM.
Potrivit pentru aplicatii de vopsitorie bazate pe apa.
| Presiune maxima: | 16 bar |
| Debit de aer: | 417 l/min |
| Grad de filtrare: | 1 micron |
| Conexiune: | 1/4" |
| Dimensiuni: | 10 x 22 cm |



Filtru HM 05
| Presiune maxima: | 16 bar |
| Debit de aer: | 417 l/min |
| Grad de filtrare: | 1 micron |
| Conexiune: | 1/4" |
| Dimensiuni: | 10 x 22 cm |
Compresor aer cu surub elicoidal MICRO SE 2.2-10
| Presiune maxima: | 10 bar |
| Debit de aer: | 290 l/min |
| Nivel zgomot: | 58 dB |
| Alimentare electrica: | trifazata 380-400V |
| Motor electric: | 2.2kW / 3HP |
| Dimensiuni: | 60 x 48 x 76(h) cm |
| Greutate: | 87 kg |
Compresor aer cu surub elicoidal MICRO SE 2.2-10M-200
| Presiune maxima: | 10 bar |
| Debit de aer: | 240 l/min |
| Nivel zgomot: | 58 dB |
| Alimentare electrica: | monofazata 220-230V |
| Motor electric: | 2.2kW / 3HP |
| Dimensiuni: | 144 x 51 x 128(h) cm |
| Greutate: | 144 kg |
Compresor aer cu surub elicoidal MICRO SE 4.0-10
| Presiune maxima: | 10 bar |
| Debit de aer: | 485 l/min |
| Nivel zgomot: | 60 dB |
| Alimentare electrica: | trifazata 380-400V |
| Motor electric: | 4kW / 5.5HP |
| Dimensiuni: | 60 x 48 x 76(h) cm |
| Greutate: | 108 kg |